Nominal or Screw Diameter (in) | Threads per inch | Major Diameter (in) | Minor Diameter (in) | Length Range | Min.Torque lbs./inch | |
#5 | 0.125 | 14 | .128/.122 | .078/.072 | 3/8" - 1" | 18 lbs./inch |
#6 | 0.138 | 13 | .141/.135 | .0787/.087 | 3/8" - 1-3/4" | 25 lbs./inch |
#7 | 0.151 | 12 | .154/.148 | .0874/.096 | 1/2" - 2" | 25 lbs./inch |
#8 | 0.164 | 9 | .168/.161 | .0937/.1028 | 1/2" - 3" | 32 lbs./inch |
#8 | 0.164 | 11 | .168/.161 | .0937/.1028 | 1/2" - 3" | 32 lbs./inch |
#9 | 0.177 | 10 | .181/.174 | .0984/.1098 | 1" - 4" | 37 lbs./inch |
#10 | 0.19 | 9 | .194/.187 | .1098/.1189 | 5/8" - 6" | 45 lbs./inch |
#12 | 0.216 | 8 | .230/.225 | .1695/.1685 | 5/8" - 1-3/4" | 65 lbs./inch |
#14 | 0.25 | 7 | .243/.235 | .175/.165 | 2-1/2" - 4" | 100 lbs./inch |
Quick$crews® Thread | |
21° - 23° point designed for particleboard, but works well in all types of wood. | |
Wide thread provides greater holding power. | |
Extra Coarse Thread | |
Extra wide thread for greater holding power in pine and other soft, porous woods. | |
Available on Round Washer Head Pockethole Screws only. | |
Fine Thread | |
Designed for hardwoods such as Oak and Maple. Available on Pockethole Screws.. | |
Hi-Lo Thread - Pockethole Screws | |
The "All-purpose" thread. Designed for greater holding and less strip-out in all woods. | |
Hi-Lo Thread - QX2™ Installation Screws | |
The Hi thread provides greater holding power in wood studs. | |
The Lo thread reduces binding in metals studs, while allowing for greater holding power. | |
The Quickcutter™ Thread allows for faster penetration and stress free driving in dissimilar materials. | |
Twinfast Thread | |
Also known as twin lead. 21° - 23° point is typically used for hinge attachment in hardwoods. | |
Sheet Metal Thread | |
30° - 45° point with thread designed specifically for use in sheet metal applications. | |
QuickCutter™ Fine Thread - Pockethole Screws | |
Patented QuickCutter™ Thread for faster stress-free driving. Minimizes pre-drilling in even the hardest woods. | |
QuickCutter™ Extra Coarse Thread | |
Patented QuickCutter™ Thread for faster stress-free driving. Minimizes pre-drilling in even the hardest woods. | |
The extra coarse thread provided greater holding power in the wood. | |
Special Features | |
Type 17 Auger Point | |
For reduced torque, quicker starting and penetration, as well as reduced splitting. | |
QX2™ Point | |
Self-piercing point instant starting, quicker penetration and faster stress-free driving. | |
Self-Drilling Point | |
Self-piercing point for light, medium, and heavy gauge metal studs. |
FL | .275 O.D. FL | FL Nib | BU | UC | |||||
Flat | .275 Outside Diameter Flat | Flat Head with Nibs | Bugle | Undercut Flat | |||||
Oval Head | Pan Heads | Truss Head | ||||
OV | PN | MOD-PN | LOW-PN | TR | ||
Oval | Pan | Low Profile Pan | Low Profile Pan | Truss | ||
Round washer Heads
RWH | LRWH | LOW-RWH |
Round Washer | Large Round Washer | Low Profile Round Washer |
Head Specifications
Flat Heads | ||||
---|---|---|---|---|
Size | Head Diameter | Driver Size | ||
Max. | Min. | PH | CO/SQ | |
#4 | .225 | .195 | 1 | - |
#5 | .252 | .220 | 2R | - |
#6 | .255 | .240 | 2R | SQ2 |
#6 Large | .279 | .260 | 2R | SQ2 |
#7 | .295 | .267 | 2R | SQ2 |
#8 | .332 | .292 | 2R | SQ2 |
#9 | .335 | .295 | 2 | SQ2 |
#10 | .385 | .340 | 2 | SQ2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Oval Head | Pan Heads | Truss Head | ||||
OV | PN | MOD-PN | LOW-PN | TR | ||
Oval | Pan | Low Profile Pan | Low Profile Pan | Truss | ||
Round washer Heads
RWH | LRWH | LOW-RWH |
Round Washer | Large Round Washer | Low Profile Round Washer |
Head Specifications
Flat Heads | ||||
---|---|---|---|---|
Size | Head Diameter | Driver Size | ||
Max. | Min. | PH | CO/SQ | |
#4 | .225 | .195 | 1 | - |
#5 | .252 | .220 | 2R | - |
#6 | .255 | .240 | 2R | SQ2 |
#6 Large | .279 | .260 | 2R | SQ2 |
#7 | .295 | .267 | 2R | SQ2 |
#8 | .332 | .292 | 2R | SQ2 |
#9 | .335 | .295 | 2 | SQ2 |
#10 | .385 | .340 | 2 | SQ2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Drive Styles
PH Phillips Drive The most common drive | CO | SQ Square Drive Provides better engagement and |
PZ Designed to provide higher | Torx Drive Torx Screws allow a user a six-degree angle when driving the screw and the bit will still engage and drive the fastener. | PH-SL Combination Phillips and Slotted Drive found primarily on Truss Head Machine Screws A Phillips Bit is recommended for driving. A Slotted Drive Bit is recommended only for removal. |
Finishes
Antique Brass | UltraGuard | ||
Black | Zinc | ||
Bright Brass | Zinc with Painted Sand Head | ||
Nickel | inc with painted White Head | ||
Plain | Zinc Yellow |
Custom Painted Screws
All Zinc Finished screws can be custom painted upon request.